Presented here are the results of a MGB ride height survey conducted by John Moore.
MGB Height Guide Measured from bottom of chrome strip, to center of wheel hub | |||||||
Year | Model | Owner | RF | LF | RR | LR | Modifications / Notes |
1963 | Roadster | Rod H | 14.25 | 14.25 | 14.00 | 14.00 | |
1968 | GT | Rod H | 14.00 | 14.13 | 14.00 | 14.13 | |
1969 | Roadster | Tom Fisher | 14.50 | 14.25 | 15.75 | 16.00 | Bottom two leaves removed on each side and moved to the top of the six leaf sandwich, lowered rear by 1" |
1970 | GT | Dan Wood | 15.25 | 14.75 | 14.50 | 13.75 | |
1970 | GT | Dan Wood | 13.50 | 13.50 | 15.00 | 15.00 | Rebuilt Front Suspension adding 550# Front Springs, added 10" Leaf from roadster to rear. |
1970 | Roadster | John Moore | 13.00 | 13.00 | 13.00 | 13.00 | 550# Moss "red" springs in the front and GT 7 leaf springs in the rear with the lowering blocks. |
1971 | GT | Rusty Koester | 13.25 | 13.50 | 14.25 | 14.25 | Victoria British 1" Lowering Springs in Front, Original Springs Rear |
1971 | Roadster | Larry Kerr | 14.25 | 14.25 | 14.25 | 14.25 | |
1972 | Roadster | Clyde Welsh | 13.25 | 13.50 | 13.75 | 14.00 | |
1972 | Roadster | David Walsh | 13.50 | 13.50 | 14.00 | 14.25 | No Spare in boot |
1973 | Roadster | George Heissenberger | 14.75 | 14.75 | 14.75 | 14.75 | Rebuilt Front Suspension 2005, Rear 2003 |
1973 | Roadster | Gary Neely | 14.00 | 13.75 | 16.00 | 16.00 | New Rear Springs |
1974 | GT | Tom Young | 14.25 | 14.25 | 14.25 | 14.25 | |
1974 | Roadster | Clifton Gordon | 14.25 | 14.13 | 14.50 | 14.25 | |
1974 | Roadster | Paul Gurnee | 14.75 | 14.75 | 14.75 | 14.75 | New Bushes, New Front Springs |
Chrome Bumper | Average | 14.14 | 14.11 | 14.50 | 14.51 | ||
1974 1/2 | Roadster | David Walsh | 15.00 | 15.25 | 15.50 | 15.50 | |
1975 | Roadster | Tom Morehouse | 16.50 | 15.50 | 16.50 | 15.50 | Stock, original suspension with new (2005) rubber bushings |
1976 | Roadster | Tom Young | 13.50 | 14.00 | 15.50 | 16.00 | Brittek Lowering Kit |
1977 | Roadster | Don Nicholls | 13.50 | 13.25 | 16.75 | 16.25 | Moss CB Conversion, Moss Lowering Kit, 3.4 GM with T5 transmission. |
1977 | Roadster | Norm Davies | 15.50 | 15.50 | 15.25 | 15.50 | |
1978 | Roadster | Kelly Stevenson | 14.50 | 14.50 | 16.00 | 16.00 | Ford 5.0 |
1979 | GT | Keith Fenwick | 14.50 | 14.50 | 15.25 | 15.50 | UK Spec, Front: Moss (UK) part number: AHT21 lowered Springs, Rear: Moss (UK) part number: TMG40731 1" Lowered GT Springs |
1979 | Roadster | Jay Nickel | 13.25 | 13.75 | 15.25 | 15.50 | Moss 1" Lowering Kit |
1979 | Roadster | Carl Floyd | 13.25 | 13.25 | 14.25 | 14.25 | Buick 215 Conversion, Moss 480 Springs, Rear 1.25" Lowering Blocks |
1980 | Roadster | Scott Hughes | 15.50 | 15.00 | 16.50 | 16.50 | Rebuilt Front End with Poly Bushes, New Rear Springs and 1" lowering kit. |
1980 | Roadster | Marc Feig | 14.25 | 14.50 | 15.25 | 15.00 | New Front springs, CB Rear Springs and Lowering Blocks |
Rubber Bumper | Average | 14.38 | 14.35 | 15.68 | 15.60 |
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free