BHP figures are measured at the wheels unless otherwise noted.
A short discource on measuring horsepower by Teri Olcott at About.com:
Up until 1971, engines were listed with what is called brake horsepower (Bhp). Brake horsepower is a calculation where the engine horsepower is measured at the point of output with no load from a chassis or any accessories and with fuel and ignition operations under ideal conditions. Brake horsepower is often called gross horsepower today. This figure was often used for advertising purposes up to 1971.
An accessory is anything attached to the engine, by any means, which is not required for basic engine operation. By this definition, this would include a power steering pump, smog pump, air conditioning compressor and an alternator.
Ideal conditions, often called laboratory conditions, are standardized settings for use during horsepower measurement. During the 1960s they consisted of a barometric pressure of 29.92 Hg and a temperature of 60 degrees F.
Net horsepower, also called road horsepower, (Rhp) is a calculation where horsepower is measured after the load from a chassis and accessories. Essentially, this is the power available at the drive wheel or wheels of a vehicle. This type of horsepower is also called SAE net horsepower.
MGB, Midget: Horsepower (Bhp), Torque, 0-60, 1/4 Mile, Top Speed - USA Market
Year | Model | Max Bhp | Max Torque | Lb/hp | 0-60 mph | 0-90 mph | ¼mile (mph) | Top speed (rpm) |
---|---|---|---|---|---|---|---|---|
1962 | MGB | 94 @ 5500 | 107 @ 3500 | 25.6 | 12.5 | 34.5 | 18.5 (72) | 106 (5900) |
1966 | MGB-GT | 98 @ 5400 | 107 @ 3500 | 27.3 | 13.6 | 37.2 | 19.6 (72) | 105 (5300) |
1967 | Midget | 65 @ 6000 | 72 @ 3000 | 29.4 | 14.7 | 31.0+ | 19.9 (69) | 93 |
1968 | MGB | 92 @ 5400 | 110 @ 3000 | 27.0 | 12.1 | 32.8 | 18.7 (73) | 104 (5650) |
1969 | MGC | 145 @ 5250 | 170 @ 3500 | 20.1 | 10.1 | 17.8+ | 17.7 (80) | 118 (4780) |
1970 | MGB | 92 @ 5400 | 110 @ 3000 | 28.2 | 12.1 | 32.8 | 18.7 (73) | 104 |
1971 | MGB-GT | 92 @ 5400 | 110 @ 3000 | 29.6 | 13.6 | - | 19.6 (72) | 105 |
1973 | MGB | 79 @ 5350 | 94 @ 3000 | 32.8 | 13.7 | 27.5+ | 19.5 (71) | - |
1973 | MGB-GT | 79 @ 5350 | 94 @ 3000 | 34.7 | 14.6 | 29.5+ | 20 (70) | - |
1973 | Midget | 55 @ 5500 | 67 @ 3250 | 36.3 | 15.5 | 33.8+ | 20.3 (68) | - |
1974 | MGB-GT V8 | 131 @ 5000 | 185 @ 2900 | 18.5+ | - | - | - | - |
1976 | Midget | 55.5 @ 5000 | 73 @ 2500 | 39.1 | 15.5 | 36.5+ | 20.1 (67) | 83 (5100) |
1976 | MGB | 62.5 @ 5000 | 72 @ 2500 | 42.3 | 18.3 | 39+ | 21.5 (65) | 90 |
1979 | MGB | 62.5 @ 4600 | 88 @ 2500 | 37.4+ | 13.9 | 31.7+ | 19.8 (69) | 93 (5000) |
1979 | Midget | 50 @ 5000 | 67 @ 2500 | 36.7+ | 14.3 | 33.4+ | 20.3 (70) | 85 (4500) |
1980 | MGB | 67 @ 4900 | 94 @ 2500 | 37.4 | 13.6 | 31.5+ | 19.6 (70) | 94 (5000) |
* Stats are for US market MGBs except for factory V8. Power figures use Bhp to 1971 and SAE onwards. Lb/hp uses test weight. Source: "Road & Track on MG Sports Cars 1962-1980" |
MGA and MGB: Horsepower (Bhp) - UK Market
Model | Bhp @ 3000rpm | Maximum Bhp |
---|---|---|
MGA 1500 | 30 | 45 |
MGA 1600 | 36 | 55 |
MGA 1600MkII | 38 | 60 |
MGB 16G | 42 | 64 @ 5000 |
MGB 18V (to 74) | 42 | 66 @ 5000 |
MGB 18V (74 on) | 44 | 64 @ 4800 |
* Stats are for home market (UK) MGBs. Power figures measured at the wheels on a rolling road. Source: How to Power Tune the MGB by Peter Burgess. |
MGB 0-60 Times
Speed (m.p.h.) |
Time in Secs. | |||
---|---|---|---|---|
60s RD | 60s GT | 70s RD | 70s GT | |
35-50 in top | 9.0-9.5 | 9.5-10.0 | 9.0-9.5 | 9.0-9.5 |
40-60 in top | 9.0-9.5 | 10.0-10.5 | 9.0-9.5 | 9.0-9.5 |
0 to 50 | 8.5-9.0 | 8.5-9.0 | 8.0-8.5 | 8.0-8.5 |
0 to 60 | 12.0-12.5 | 13.0-13.5 | 11.0-11.5 | 11.5-12.0 |
M.P.G. | 28-30 | 28-30 | 24-26 | 24-26 |
* Stats are for home market (UK) MGBs. Source: Guide to DIY Restoration by Lindsay Porter. |
No comments have been posted yet...
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free